| Ch. Kelly's Pepalfa's New Star (negro, 1989)(F(x)=0) | Ch. Kelly's Charwin's Spectacular (sal y pimienta)(F(x)=0) | Meadoway's Solo Perfomance (sal y pimienta)(F(x)=0) | Desconocido | Desconocido | Desconocido | Desconocido | Desconocido |
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | Desconocido | Desconocido | |||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Kelly's Top Of The Line Right-Zen (sal y pimienta)(F(x)=0) | Desconocido | Desconocido | Desconocido | Desconocido | Desconocido | ||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | Desconocido | Desconocido | |||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Ch. Kelly's Top Of The Line Whoopie (negro)(F(x)=0.0625) | Ch. Kelly's Glyndebourne Bolero (negro)(F(x)=0) | Jebema's Robhil Ebony Marquis (negro, 1982)(F(x)=0) | Ch. Regency's Right on Target (sal y pimienta, 1980)(F(x)=0.25) | Ch. Regency's Right On (sal y pimienta, 1977)(F(x)=0) | Ch. Skyline's Blue Spruce (sal y pimienta, 1973)(F(x)=0) | Ch. Sky Rocket's Upswing (sal y pimienta)(F(x)=0) | |
| Ch. Skyline's Silver Lining (sal y pimienta, 1971)(F(x)=0) | |||||||
| Jana (sal y pimienta)(F(x)=0) | Desconocido | ||||||
| Desconocido | |||||||
| Ch. Regency's Rosy Glow (sal y pimienta, 1976)(F(x)=0) | Ch. Skyline's Blue Spruce (sal y pimienta, 1973)(F(x)=0) | Ch. Sky Rocket's Upswing (sal y pimienta)(F(x)=0) | |||||
| Ch. Skyline's Silver Lining (sal y pimienta, 1971)(F(x)=0) | |||||||
| Jana (sal y pimienta)(F(x)=0) | Desconocido | ||||||
| Desconocido | |||||||
| Pfaff-Hils Black Cameo (negro)(F(x)=0) | Jebema's Black Be Nimble (negro)(F(x)=0.25) | Kelly's Black Onyx (negro)(F(x)=0) | Woodhaven's Black Gough Drops (negro)(F(x)=0) | ||||
| Kelly's Fancy Nancy (negro, 1972)(F(x)=0) | |||||||
| Jebema's Black Peep (negro)(F(x)=0) | Kelly's Black Onyx (negro)(F(x)=0) | ||||||
| Jebema's Little Black (negro)(F(x)=0) | |||||||
| Bo-Nanza's Gwendolyn Kricket (negro)(F(x)=0) | Bo-Nanza's Blackout of Knight (negro)(F(x)=0) | Desconocido | |||||
| Desconocido | |||||||
| Bo-Nanza's Black Beauty (negro)(F(x)=0) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | ||||||
| Pickwick's G W Honey Child (negro)(F(x)=0) | |||||||
| Kelly's Flamboyant Black (negro)(F(x)=0) | Pittway Johann Of Charmar (negro)(F(x)=0) | Desconocido | Desconocido | Desconocido | |||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Kelly's Impeccable Black (negro)(F(x)=0) | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Ch. Kelly's Ebony Top of the Line (negro, 1983)(F(x)=0) | Kelly's Im-per-ial (negro)(F(x)=0) | Desconocido | Desconocido | Desconocido | Desconocido | ||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Kelly's Flam-Boy-Ant Black (negro, 1981)(F(x)=0) | Pittway Johann Of Charmar (negro)(F(x)=0) | Desconocido | Desconocido | Desconocido | |||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Kelly's Impeccable Black (negro)(F(x)=0) | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Snövit (negro)(F(x)=0.0038) | Sarawi Emir For Bamburs-N (negro)(F(x)=0.0488) | Chopen-N (negro)(F(x)=0.0117) | Nusty Van de Havenstad (negro)(F(x)=0.0625) | Ch. Lustig Van de Havenstad (negro)(F(x)=0) | Ch. Walter's Black Thunder (negro)(F(x)=0) | Ch. Landmark's Black N' Blue (negro, 1982)(F(x)=0) | Ch. Skyline's Blue Spruce (sal y pimienta, 1973)(F(x)=0) |
| Ch. Gretchen's Black Tulip (negro, 1979)(F(x)=0) | |||||||
| Walter's Oso Black (negro)(F(x)=0) | Walter's Black Topper (negro, 1977)(F(x)=0) | ||||||
| Far Out Black Dot (negro, 1976)(F(x)=0) | |||||||
| Ch. Nancy v. d. Drie Harten (negro)(F(x)=0) | Ch. Peacemaker's Black Emigrant (negro)(F(x)=0) | Ch. Landmark's Black Raider (negro)(F(x)=0) | |||||
| Ch. Walter's Ebony Chopsticks (negro, 1982)(F(x)=0) | |||||||
| Nancy v. Achter de Hoven (negro)(F(x)=0) | Ch. Leroy Anfiger (negro, 1978)(F(x)=0) | ||||||
| Nagaika v. Rattlerhof (negro)(F(x)=0) | |||||||
| Skansen's California Girl (negro)(F(x)=0) | Buchanan's Royal Traveler (negro)(F(x)=0) | Gough's Ebony Royal Knight (negro)(F(x)=0) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | ||||
| Gough's Ebony Heavens To Betsy (negro)(F(x)=0) | |||||||
| Abiqua Lily of The Valley (sal y pimienta, 1980)(F(x)=0) | Irrenhaus Stand Out (sal y pimienta)(F(x)=0) | ||||||
| Abiqua Dare To Be Different (sal y pimienta, 1976)(F(x)=0) | |||||||
| Skansen's Black Imitation (negro)(F(x)=0) | Ch. Walter's Black Thunder (negro)(F(x)=0) | Ch. Landmark's Black N' Blue (negro, 1982)(F(x)=0) | |||||
| Walter's Oso Black (negro)(F(x)=0) | |||||||
| Skansen's Black Heide (negro)(F(x)=0) | Skansen's Black Faust (negro)(F(x)=0) | ||||||
| Skansen's Black Fay (negro)(F(x)=0) | |||||||
| Beauty-N (negro)(F(x)=0.25) | Wisconsin v. Rattlerhof (negro)(F(x)=0) | Ch. Leroy Anfiger (negro, 1978)(F(x)=0.125) | Kelly's Black Onyx (negro)(F(x)=0) | Woodhaven's Black Gough Drops (negro)(F(x)=0) | |||
| Kelly's Fancy Nancy (negro, 1972)(F(x)=0) | |||||||
| Lu Hall's Avaleska of Anfiger (negro)(F(x)=0) | Woodhaven's Black Gough Drops (negro)(F(x)=0) | ||||||
| Eyvaleska Anfiger (negro)(F(x)=0) | |||||||
| Nereide v. Rattlerhof (negro)(F(x)=0) | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Kornelia del Gervasio (negro)(F(x)=0) | Wisconsin v. Rattlerhof (negro)(F(x)=0) | Ch. Leroy Anfiger (negro, 1978)(F(x)=0) | Kelly's Black Onyx (negro)(F(x)=0) | ||||
| Lu Hall's Avaleska of Anfiger (negro)(F(x)=0) | |||||||
| Nereide v. Rattlerhof (negro)(F(x)=0) | Desconocido | ||||||
| Desconocido | |||||||
| Finette del Gervasio (negro)(F(x)=0) | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Adel-N (negro)(F(x)=0) | Klondaike's Karate Kid-N (negro)(F(x)=0) | Desconocido | Desconocido | Desconocido | Desconocido | ||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Juditk del Gervasio (negro)(F(x)=0) | Wisconsin v. Rattlerhof (negro)(F(x)=0) | Ch. Leroy Anfiger (negro, 1978)(F(x)=0.125) | Kelly's Black Onyx (negro)(F(x)=0) | Woodhaven's Black Gough Drops (negro)(F(x)=0) | |||
| Kelly's Fancy Nancy (negro, 1972)(F(x)=0) | |||||||
| Lu Hall's Avaleska of Anfiger (negro)(F(x)=0) | Woodhaven's Black Gough Drops (negro)(F(x)=0) | ||||||
| Eyvaleska Anfiger (negro)(F(x)=0) | |||||||
| Nereide v. Rattlerhof (negro)(F(x)=0) | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Rilja v. Rattlerhof (negro)(F(x)=0) | Desconocido | Desconocido | Desconocido | ||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Bamburs Modesty Blaze (negro)(F(x)=0.0693) | Fixus G-Gabble-Guy (negro)(F(x)=0.0156) | Pride Aaron (negro)(F(x)=0.1563) | Ch. Impact's Cardinal-Jack (negro)(F(x)=0) | Ch. Malya Flipper (negro)(F(x)=0) | Juno v. Immenhort (negro)(F(x)=0) | Udo v. d. Wallenstein Stadt (negro)(F(x)=0) | |
| Karin v. Immenhort (negro)(F(x)=0) | |||||||
| Malya Quella (negro)(F(x)=0) | Malya Quiz (negro)(F(x)=0) | ||||||
| Malya Connie (negro)(F(x)=0) | |||||||
| Impact's After-All (negro, 1978)(F(x)=0.125) | Ch. Gough's Ebony Edge of Knight (negro, 1976)(F(x)=0) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | |||||
| Gough's Ebony Heavens To Betsy (negro)(F(x)=0) | |||||||
| Ch. Gough's Ebony Dub-L Trub-L (negro, 1976)(F(x)=0) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | ||||||
| Pickwick's Gw Lady Be Good (negro)(F(x)=0) | |||||||
| Impact's After-Eight (negro, 1978)(F(x)=0.125) | Ch. Gough's Ebony Edge of Knight (negro, 1976)(F(x)=0) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | Gough's Ebony Royal Guardsman (negro)(F(x)=0) | ||||
| Sylva Sprite Megan of Longleat (negro)(F(x)=0) | |||||||
| Gough's Ebony Heavens To Betsy (negro)(F(x)=0) | Woodhaven's Black Gough Drops (negro)(F(x)=0) | ||||||
| Gough's Ebony Lady of The Knight (negro)(F(x)=0) | |||||||
| Ch. Gough's Ebony Dub-L Trub-L (negro, 1976)(F(x)=0) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | Gough's Ebony Royal Guardsman (negro)(F(x)=0) | |||||
| Sylva Sprite Megan of Longleat (negro)(F(x)=0) | |||||||
| Pickwick's Gw Lady Be Good (negro)(F(x)=0) | Desconocido | ||||||
| Gough's Ebony Bit O'Honey (negro)(F(x)=0) | |||||||
| Fixus Bacaril (negro)(F(x)=0) | Desconocido | Desconocido | Desconocido | Desconocido | |||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Desconocido | Desconocido | Desconocido | |||||
| Desconocido | |||||||
| Desconocido | Desconocido | ||||||
| Desconocido | |||||||
| Malya Diky Diky (negro, 1976)(F(x)=0) | Juno v. Immenhort (negro)(F(x)=0) | Udo v. d. Wallenstein Stadt (negro)(F(x)=0) | Blitz v. Vogelwoog (negro)(F(x)=0) | ||||
| Kitti v. d. Wallenstein Stadt (negro)(F(x)=0) | |||||||
| Karin v. Immenhort (negro)(F(x)=0) | Klaus v. Bexbach (negro)(F(x)=0) | ||||||
| Eva v. Bruckkanal (negro)(F(x)=0) | |||||||
| Malya Tonga (negro)(F(x)=0.125) | Ch. Malya Gunter (negro, 1967)(F(x)=0) | Ch. Niks Diavoli Neri (negro)(F(x)=0) | |||||
| Ch. Wunna del Tornese (negro)(F(x)=0) | |||||||
| Malya Opla (negro)(F(x)=0) | Ch. Niks Diavoli Neri (negro)(F(x)=0) | ||||||
| Orelle de Caterheise (negro)(F(x)=0) | |||||||
| Ch. Bamburs Aloha-Anemone (negro, 1986)(F(x)=0) | Basirius Indo (negro, 1984)(F(x)=0) | Ch. Gough's Ebony Edge of Knight (negro, 1976)(F(x)=0.2656) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | Gough's Ebony Royal Guardsman (negro)(F(x)=0) | Jovinus Rodin of Anfiger (negro, 1964)(F(x)=0) | ||
| Gough's Pickwick Silver Belle (sal y pimienta)(F(x)=0) | |||||||
| Sylva Sprite Megan of Longleat (negro)(F(x)=0) | Desconocido | ||||||
| Desconocido | |||||||
| Gough's Ebony Heavens To Betsy (negro)(F(x)=0.125) | Woodhaven's Black Gough Drops (negro)(F(x)=0) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | |||||
| Gough's Ebony Echo (negro)(F(x)=0) | |||||||
| Gough's Ebony Lady of The Knight (negro)(F(x)=0) | Gough's Ebony Knight Longleat (negro)(F(x)=0) | ||||||
| Gough's Frosted Gem of Minio (negro)(F(x)=0) | |||||||
| Walter's Black Flash Li (negro, 1980)(F(x)=0.125) | Walter's Black Marble (negro)(F(x)=0.125) | Walter's Ebony Snow Man (negro)(F(x)=0) | Walter's Black Bonus (negro, 1976)(F(x)=0) | ||||
| Cynder Cone (negro)(F(x)=0) | |||||||
| Walter's Printed in Black (negro)(F(x)=0) | Walter's Black Bonus (negro, 1976)(F(x)=0) | ||||||
| Walter's Black Out (negro, 1974)(F(x)=0) | |||||||
| Walter's Black Trinket (negro)(F(x)=0) | Walter's Black Bonus (negro, 1976)(F(x)=0) | Walter's Black Coffee (negro, 1978)(F(x)=0) | |||||
| Walter's Irish Spring (sal y pimienta)(F(x)=0) | |||||||
| Walter's Smoke Ring (sal y pimienta)(F(x)=0) | Landmark's Masterpiece (sal y pimienta)(F(x)=0) | ||||||
| Walter's Rare Edition (sal y pimienta)(F(x)=0) | |||||||
| Ch. Fixus Knicke Dicken (negro)(F(x)=0.0313) | Ch. Suelen Black Mirox Yankee (negro)(F(x)=0.0313) | Aljamar's Riot Gun (negro, 1977)(F(x)=0) | Aljamar's Tommy Gun (negro, 1971)(F(x)=0) | Ch. Malya Gunter (negro, 1967)(F(x)=0) | |||
| Klingsor's Last Summer (sal y pimienta)(F(x)=0) | |||||||
| Aljamar's Riot Act (negro)(F(x)=0) | Ch. Amigo of Merry Makers (sal y pimienta, 1962)(F(x)=0) | ||||||
| Aljamar's Raven Riot (negro, 1970)(F(x)=0) | |||||||
| Deliteful Dilemma Chien (negro, 1975)(F(x)=0) | Walsh's Frosty Blackberry (sal y pimienta, 1967)(F(x)=0) | Desconocido | |||||
| Desconocido | |||||||
| Tanahome'ss Blac Mini Miss (negro)(F(x)=0) | Ch. Malya Gunter (negro, 1967)(F(x)=0) | ||||||
| Walsh's Black Out (negro)(F(x)=0) | |||||||
| Malya Diky Diky (negro, 1976)(F(x)=0) | Juno v. Immenhort (negro)(F(x)=0) | Udo v. d. Wallenstein Stadt (negro)(F(x)=0) | Blitz v. Vogelwoog (negro)(F(x)=0) | ||||
| Kitti v. d. Wallenstein Stadt (negro)(F(x)=0) | |||||||
| Karin v. Immenhort (negro)(F(x)=0) | Klaus v. Bexbach (negro)(F(x)=0) | ||||||
| Eva v. Bruckkanal (negro)(F(x)=0) | |||||||
| Malya Tonga (negro)(F(x)=0.125) | Ch. Malya Gunter (negro, 1967)(F(x)=0) | Ch. Niks Diavoli Neri (negro)(F(x)=0) | |||||
| Ch. Wunna del Tornese (negro)(F(x)=0) | |||||||
| Malya Opla (negro)(F(x)=0) | Ch. Niks Diavoli Neri (negro)(F(x)=0) | ||||||
| Orelle de Caterheise (negro)(F(x)=0) |
Número de posiciones en el pedigree: 210, con una participación total de 135 perros diferentes. Un 64% intervienen una única vez.
F(x) es el coeficiente de endogamia basado en la fórmula de Sewall Green Wright. Se calcula en tiempo real con los datos de ascendencia disponibles para cada posición del pedigree desplegado en pantalla.